Apple's 75% Premium Market Share: Country-Specific Drivers
(Phones >$800; Source: Counterpoint Research, July 2025)
Asia: Core Growth Engine (58% of Global Premium Sales)
| Country | iPhone 16 Pro/Pro Max Share | Key Drivers |
|---|---|---|
| China | 82% | • Duty-free boost in Hainan |
| • Huawei supply constraints | ||
| • Deep iOS-WeChat integration | ||
| India | 71% | • 40% sales via EMI schemes |
| • "Pro" camera demand (wedding season) | ||
| • Apple Stores in Delhi/Mumbai | ||
| Japan | 79% | • Aging population prefers iOS simplicity |
| • Carrier subsidies (Docomo, SoftBank) | ||
| South Korea | 68% | • Foldable fatigue (Samsung Z Flip 6) |
| • Titanium design status appeal |
Other Regions
| Region | Apple's Share | Trends |
|---|---|---|
| North America | 73% | Carrier trade-in deals ($200+ off) |
| Europe | 69% | EU "right to repair" compliance trust |
| Middle East | 81% | iPhone 16 Pro's heat-resistant design |
Competitive Landscape
Samsung: 18% share (Galaxy S24 Ultra, Fold 6)
Google: 4% (Pixel 9 Pro)
Huawei: <2% (Pura 80 series, China-only)
Why This Matters
Pricing Power: iPhone ASP (Avg. Selling Price) hits $1,150 – highest ever.
Supply Chain Shift: 30% of iPhones now assembled in India/Vietnam.
App Economy: iOS generates 4.5x more app revenue than Android in premium segment.
Projection: Apple to hit 80%+ premium share in India/SE Asia by 2026.
