Vivo X Fold5 vs. Vivo X200 FE - Specifications Comparison
(Note: Vivo X200 FE is unannounced; projections based on Vivo's FE history & leaks)
Category | Vivo X Fold5 (2023) | Vivo X200 FE (Projected 2024/25) | Key Differences | |
---|---|---|---|---|
Form Factor | Book-style foldable (horizontal) | Traditional candy bar (flat) | Fold5: Foldable | X200 FE: Standard |
Main Display | 8.03" LTPO AMOLED 2K+ (2160x1916), 120Hz, 1800 nits | 6.78" AMOLED FHD+ (2400x1080), 120Hz, 1300 nits | Fold5: Larger, sharper, brighter | |
Secondary Display | 6.53" AMOLED Cover Screen (2520x1080, 120Hz) | None | Fold5: Dual-screen advantage | |
Processor | Snapdragon 8 Gen 2 (4nm) | Dimensity 8300 / Snapdragon 7+ Gen 3 (4nm) | Fold5: Flagship chip | X200 FE: Upper-midrange |
RAM/Storage | 12/16GB LPDDR5X + 256/512GB UFS 4.0 | 8/12GB LPDDR5 + 128/256GB UFS 3.1 | Fold5: Faster, more storage options | |
Rear Cameras | Triple: 50MP (OIS) + 12MP (UW) + 12MP (2x Tele) | Triple: 50MP (OIS) + 8MP (UW) + 2MP (Macro)* | Fold5: Better telephoto, pro-grade sensors | |
Front Camera | 32MP (cover) + 16MP (inner) | 32MP | Fold5: Dual front cams | |
Battery | 4800mAh | 5000mAh* | X200 FE: Slightly larger battery | |
Charging | 120W wired + 50W wireless | 67W wired (No wireless)* | Fold5: Ultra-fast wired + wireless charging | |
Software | Android 13 → Funtouch OS (Fold) | Android 14 → Funtouch OS | Fold5: Fold-optimized UI | |
Hinge | 3.0mm Ultrathin Hinge (SGS 500k folds certified) | N/A | Fold5: Advanced hinge tech | |
Dimensions/Weight | Unfolded: 162 x 145 x 5mm Folded: 162 x 74 x 13mm Weight: 278g | Approx. 164 x 76 x 8mm Weight: ~185g* | X200 FE: Thinner, lighter | |
Durability | IPX8 water-resistant | IP54 dust/splash resistant* | Fold5: Better water resistance | |
Connectivity | 5G (global bands), Wi-Fi 7, BT 5.3 | 5G (region-specific), Wi-Fi 6, BT 5.2 | Fold5: Newer standards | |
Price (Est.) | ~₹1,40,000 / $1,200 | ~₹35,000 / $400* | X200 FE: Far more affordable | |
Target Users | Productivity pros, foldable enthusiasts | Budget-focused, casual users |
Tags:
Phone